Paleography
Click on a line to consult the request in detail
| Number ↑ | Language | Submission date | Last change date | Requester | State |
|---|---|---|---|---|---|
| 229930 | Français | 06/04/2026 | 08/04/2026 | LEBEAULT | Positive reply |
| 229925 | Français | 06/04/2026 | 06/04/2026 | ANDOUARD | Waiting for volunteer |
| 229912 | Français | 06/04/2026 | 07/04/2026 | ANDOUARD | Positive reply |
| 229911 | Latin | 06/04/2026 | 08/04/2026 | PIERROT | Positive reply |
| 229910 | Latin | 06/04/2026 | 08/04/2026 | PIERROT | Positive reply |
| 229905 | Français | 05/04/2026 | 08/04/2026 | GUERDOUX | Positive reply |
| 229903 | Français | 05/04/2026 | 05/04/2026 | CHABERT | Waiting for volunteer |
| 229896 | Français | 05/04/2026 | 05/04/2026 | CLAUX | Waiting for volunteer |
| 229887 | Français | 05/04/2026 | 05/04/2026 | BEILLOT | Waiting for volunteer |
| 229785 | Français | 02/04/2026 | 05/04/2026 | GATé | Positive reply |
| 229783 | Français | 02/04/2026 | 02/04/2026 | GATé | Waiting for volunteer |
| 229762 | Latin | 02/04/2026 | 04/04/2026 | PIERROT | Positive reply |
| 229755 | Français | 01/04/2026 | 04/04/2026 | ANDOUARD | Positive reply |
| 229752 | Français | 01/04/2026 | 01/04/2026 | ANTEZAK | Waiting for volunteer |
| 229746 | Latin | 01/04/2026 | 03/04/2026 | PIERROT | Positive reply |
| 229678 | Français | 31/03/2026 | 04/04/2026 | FANUCCI | Positive reply |
| 229672 | Français | 30/03/2026 | 04/04/2026 | BONTé | Positive reply |
| 229359 | Français | 23/03/2026 | 24/03/2026 | LEVEQUE | Waiting for volunteer |
