Uniforms
Click on a line to consult the request in detail
| Number ↑ | Submission date | Last change date | Requester | State |
|---|---|---|---|---|
| 226103 | 28/12/2025 | 28/12/2025 | STREET | Waiting for volunteer |
| 225800 | 15/12/2025 | 17/12/2025 | EPELY | Positive reply |
| 225522 | 06/12/2025 | 06/12/2025 | EPELY | Positive reply |
| 225244 | 28/11/2025 | 06/12/2025 | EPELY | Positive reply |
| 224998 | 20/11/2025 | 22/11/2025 | LAFFITE | Positive reply |
| 224964 | 19/11/2025 | 21/11/2025 | HALBMEYER | Positive reply |
| 224915 | 18/11/2025 | 24/11/2025 | JACQUOT | Positive reply |
