Uniforms
Click on a line to consult the request in detail
| Number ↑ | Submission date | Last change date | Requester | State |
|---|---|---|---|---|
| 231544 | 20/05/2026 | 20/05/2026 | CORDIER | Waiting for volunteer |
| 231529 | 20/05/2026 | 20/05/2026 | LOISEAU | Waiting for volunteer |
| 231264 | 12/05/2026 | 16/05/2026 | BLUM | Positive reply |
| 230488 | 20/04/2026 | 28/04/2026 | PALAIN | Positive reply |
| 230048 | 10/04/2026 | 12/04/2026 | MONGUILAN | Positive reply |
| 228655 | 05/03/2026 | 06/03/2026 | CHERRIèRE | Positive reply |
| 228333 | 26/02/2026 | 04/04/2026 | BROCKER | Positive reply |
